Galvanized steel wire cable/ guy wire/ galvanized steel wire strand/overhead ground wire/galvanized stranded wire/ stay wire/guy wire/galvanized guy strand/ galvanized steel wire cable /zinc-coated steel wire strand
l Structure: 1×3 1×7 1×19
l Standard: ASTM A363, ASTM A475, ASTM B498,BS EN50189,BS EN183, IEC 60888
l Diameter: 1/4" 5/16" 3/16" 3/8" 7/16" 1/2" or customized size
l Grade: HS, EHS,Common,Utilities, Common,Siemens-Martin
l TensileStrength: 1270MPa,1370MPa,1470MPa,1570MPa,1670MPa,2160mpa
l Zinc coating: CLASS A, CLASS B, CLASS C
l Features: 1. Good softness 2. Good stability (3) good reliability 4. High strength
l Packing: Wooden reel+woven bag+pallet, or as customer requirement
l Application: Used for hanger bracket ,hanging, fixed solid objects and communication cable, overhead power lines and ground wire, etc
l Remark: OEM / ODM / Buyer Label accepted.
Hot Saled Specifications | ||||||
Diameter of Strand in. [mm] | Number of Wires in Strand | Diameter of Wire in Strand in. [mm] | Approx. Weight of Strand lb/1000 ft [kg/km] | Minimum Breaking Strength of Strand, lbf [kN] | ||
Common Grade | HS Grade | EHS Grade | ||||
1/4'' [6.35mm] | 3 | 0.120 [3.05] | 117 [174] | 1 860 [8.274] | 4 730 [21.040] | 6 740 [29.981] |
1/4'' [6.35mm] | 7 | 0.08'' [2.03] | 121 [180] | 1900 [8.452] | 4750 [21.129] | 6650 [29.581] |
5/16'' [7.94mm] | 3 | 0.145 [3.68] | 171 [255] | 2 490 [11.076] | 6 350 [28.246] | 9 100 [40.479] |
5/16'' [7.94mm] | 7 | 0.104'' [2.64] | 205 [305] | 3200 [14.234] | 8000 [35.586] | 11200 [49.82] |
3/8'' [9.52mm] | 3 | 0.165 [4.19] | 220 [328] | 3 330 [14.813] | 8 360 [37.187] | 11 800 [52.489] |
3/8'' [9.52mm] | 7 | 0.120'' [3.05] | 273 [407] | 4250 [18.905] | 10800 [48.04 ] | 15400 [68.503] |
1/2'' [12.7mm] | 7 | 0.165'' [4.19] | 517 [770] | 7 400 [32.917] | 18 800 [83.627] | 26 900 [119.657] |
1/2'' [12.7mm] | 19 | 0.100 [2.54] | 504 [751] | 7 620 [33.895] | 19 100 [84.961] | 26 700 [118.768] |
Tel:+86-15628929170
Mobile:+86-15628929170
Skype: +86-15628929170
Whatsapp: +86-15628929170