ASTM A475 zinc coated steel wire strand
· Zinc-coating Grade : Class 1 A B & Class C
· Structure : 1*7 1*19
· Grade: commom grade , martion grade, HS grade, EHS grade
· Techinique:Left lay
· Common size.: 1/4" , 5/16" , 3/8" , 1/2"
· Reel : 1500m/wooden reel or as customer's request
· Packing: By Coil , By Good Quality Wooden Reel, Steel Reel
Dia.(Inch) | No. of Wire | (Inch) | Min. Breaking Load(lbf) | Approximate Weight(lb/100ft) | ||||
Utilities Grade | Common Grade | Siemens-Martin Grade | High-Strength Grade | Extra High-Strength Grade | ||||
1/8 5/32 | 7 7 | 0.041 0.052 | ----- ----- ----- ----- | 540 870 | 910 1470 | 1330 2140 | 18300 29400 | 3.2 5.1 |
3/16 3/16 7/32 | 7 7 3 | 0.062 0.065 0.104 | ----- ----- 2400 ---- ---- | 1150 ---- --- 1400 | 1900 --- --- 2340 | 2850 --- ---- 3500 | 3990 ----- ----- 4900 | 7.3 8.0 8.8 |
7/32 1/4 1/4 | 7 3 3 | 0.072 0.120 0.120 | ---- ---- 3150 4500 | 1540 1860 --- --- | 2560 3040 ---- --- | 3850 4730 ---- ---- | 5400 6740 --- ----- | 9.8 11.7 11.7 |
1/4 9/32 9/32 | 7 3 7 | 0.080 0.130 0.093 | ---- --- ---- --- 4600 | 1900 2080 2570 | 3150 3380 4250 | 4750 5260 6400 | 6650 7500 8950 | 12.1 13.7 16.4 |
5/16 5/16 5/16 | 3 7 7 | 0.145 0.104 0.109 | 6500 --- ---- 6000 | 2490 3200 --- --- | 4090 5350 --- --- | 6350 8000 ----- ---- | 9100 11200 ----- ---- | 17.1 20.5 22.5 |
3/8 3/8 7/16 | 3 7 7 | 0.165 0.120 0.145 | 8500 11500 18000 | 3330 4250 5700 | 5560 6950 9350 | 8360 10800 14500 | 11800 15400 20800 | 22.0 27.3 39.9 |
1/2 1/2 9/16 | 7 19 7 | 0.165 0.100 0.188 | 25000 --- ----- ---- ----- | 7400 7620 9600 | 12100 12700 15700 | 18800 19100 24500 | 26900 26700 35000 | 51.7 50.4 67.1 |
9/16 5/8 5/8 | 19 7 19 | 0.113 0.207 0.125 | ---- --- ---- --- ---- --- | 9640 11600 11000 | 16100 19100 18100 | 24100 29600 28100 | 33700 42400 40200 | 63.7 81.3 79.6 |
3/4 7/8 1 | 19 19 19 | 0.150 0.177 0.200 | ---- ---- ---- --- ---- --- | 16000 24900 28700 | 26200 35900 47000 | 40800 55800 73200 | 58300 79700 104500 | 115.5 158.1 207.3 |
1 1-1/8 1-1/4 | 37 37 37 | 0.143 0.161 0.179 | ---- --- ---- ---- ----- --- | 28300 36000 44600 | 46200 58900 73000 | 71900 91600 113600 | 102700 130800 162200 | 205.7 269.1 324.8 |
Tel:+86-15628929170
Mobile:+86-15628929170
Skype: +86-15628929170
Whatsapp: +86-15628929170